MOON
Server: Apache
System: Linux srv.tv1channel.org 3.10.0-1160.el7.x86_64 #1 SMP Mon Oct 19 16:18:59 UTC 2020 x86_64
User: tv1channel (1001)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.el7.x86_64 #1
ktime                                   : 34283885474.213124
sched_clk                               : 34283760107.308974
cpu_clk                                 : 34283760107.309028
jiffies                                 : 38578552771
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 56955
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1895.439 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 5053543245
  .nr_load_updates               : 6210962486
  .nr_uninterruptible            : 18439748
  .next_balance                  : 38578.552783
  .curr->pid                     : 46797
  .clock                         : 34283760107.847006
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2048
  .cpu_load[4]                   : 2048
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 4278813029.721442
  .min_vruntime                  : 4278813029.721442
  .max_vruntime                  : 4278813029.721442
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 6
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46581
  .avg->runnable_avg_period      : 46582

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      4054.720439         7   100         0.000000         0.042159         0.000000 0 /
     ksoftirqd/0     6 4278513672.559126  82025145   120         0.000000   2787856.443914         0.000000 0 /
     migration/0     7         0.000000   8945852     0         0.000000    115874.841267         0.000000 0 /
          rcu_bh     8        27.018725         2   120         0.000000         0.001923         0.000000 0 /
   lru-add-drain    10        31.020891         2   100         0.000000         0.002841         0.000000 0 /
      watchdog/0    11        -4.776648   8570976     0         0.000000    117601.876658         0.000000 0 /
    kworker/0:1H   591 4225905263.408169    481954   100         0.000000      9743.209175         0.000000 0 /
        gssproxy   849      4749.563494         3   120         0.000000         3.304827         0.000000 0 /
          agetty   937      5153.591273        13   120         0.000000        11.413197         0.000000 0 /
            sshd 25634 4221798027.064598   2723207   120         0.000000   1654337.626145         0.000000 0 /
            sshd 26025 4221731822.879891   2423039   120         0.000000   1498891.889865         0.000000 0 /
     kworker/0:0 34362 4257637142.081982        28   120         0.000000         3.926686         0.000000 0 /
    libuv-worker 40735 4229287050.683476         4   120         0.000000         0.395650         0.000000 0 /
            xfsd 41077 4278813029.721442   8809963   120         0.000000  49518538.140978         0.000000 0 /
     kworker/0:2 63841 4278813010.521947   2689533   120         0.000000    984793.375327         0.000000 0 /
R    next-daemon 46797 4278813030.425659    906785   120         0.000000   5967231.872846         0.000000 0 /

cpu#1, 1895.439 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 6722083251
  .nr_load_updates               : 9280929149
  .nr_uninterruptible            : 9812003
  .next_balance                  : 38578.552811
  .curr->pid                     : 41078
  .clock                         : 34283760108.098622
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2048
  .cpu_load[4]                   : 2048
  .avg_idle                      : 821227
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3556591131.088627
  .min_vruntime                  : 3556591131.088627
  .max_vruntime                  : 3556591131.088627
  .spread                        : 0.000000
  .spread0                       : -722221898.632815
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 4
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46441
  .avg->runnable_avg_period      : 46442

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.956049   8570979     0         0.000000    124767.494322         0.000000 0 /
     migration/1    13         0.000000   6913010     0         0.000000     96183.322403         0.000000 0 /
     ksoftirqd/1    14 3556585375.632939  64486082   120         0.000000   2927968.679664         0.000000 0 /
    kworker/1:0H    16      1194.394576         9   100         0.000000         0.055765         0.000000 0 /
    kworker/1:1H  2231 3538281210.323184    285521   100         0.000000      8445.339448         0.000000 0 /
            sshd 26452 3502593207.769099   2510379   120         0.000000   1451183.818407         0.000000 0 /
          mysqld 26830 3492864530.143726         1   120         0.000000         0.036739         0.000000 0 /
     kworker/1:1 43680 3556455136.410785      1163   120         0.000000       430.527517         0.000000 0 /
R           xfsd 41078 3556591137.972283   8711339   120         0.000000  49434819.513181         0.000000 0 /
     next-daemon 46798 3556591131.088627    900794   120         0.000000   5956206.701001         0.000000 0 /
     kworker/1:2  3286 3556591116.391739     27345   120         0.000000     10999.686605         0.000000 0 /

cpu#2, 1895.439 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 4730984178
  .nr_load_updates               : 6097580778
  .nr_uninterruptible            : 6557625
  .next_balance                  : 38578.552832
  .curr->pid                     : 46799
  .clock                         : 34283760108.099435
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2048
  .cpu_load[4]                   : 2048
  .avg_idle                      : 823624
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3149459190.928103
  .min_vruntime                  : 3149459190.928103
  .max_vruntime                  : 3149459190.928103
  .spread                        : 0.000000
  .spread0                       : -1129353838.793339
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46684
  .avg->runnable_avg_period      : 46685

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
  kworker/u128:0     5 1509833763.930081  29885601   120         0.000000   1915770.579762         0.000000 0 /
      watchdog/2    18        -5.946539   8570977     0         0.000000    104410.507241         0.000000 0 /
     migration/2    19         0.000000   6814867     0         0.000000     93041.889410         0.000000 0 /
     ksoftirqd/2    20 3149459070.083015  29162192   120         0.000000   1445760.928088         0.000000 0 /
    kworker/2:0H    22      1754.111260         8   100         0.000000         0.080190         0.000000 0 /
    kworker/2:1H  2498 3149074293.739318    222462   100         0.000000      8321.960511         0.000000 0 /
            sshd 25269 3085237485.220160         7   120         0.000000         0.295888         0.000000 0 /
            sshd 25631 3095319992.099108   2550151   120         0.000000   1558816.760535         0.000000 0 /
            sshd 26014 3095315364.333387   2527420   120         0.000000   1492491.249751         0.000000 0 /
            xfsd 41079 3149459190.928103   8744195   120         0.000000  49501508.828926         0.000000 0 /
     kworker/2:2 58013 3148754648.769704     24477   120         0.000000      8902.429326         0.000000 0 /
R    next-daemon 46799 3149459201.357642    904477   120         0.000000   5960985.929918         0.000000 0 /
     kworker/2:0 29794 3149459179.166360     73634   120         0.000000     30305.368290         0.000000 0 /

cpu#3, 1895.439 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 4415578109
  .nr_load_updates               : 5816667093
  .nr_uninterruptible            : 5266214
  .next_balance                  : 38578.552838
  .curr->pid                     : 46800
  .clock                         : 34283760108.099336
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2048
  .cpu_load[4]                   : 2048
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2814314493.257314
  .min_vruntime                  : 2814314487.856533
  .max_vruntime                  : 2814314493.257314
  .spread                        : 0.000000
  .spread0                       : -1464498541.864909
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 1
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46661
  .avg->runnable_avg_period      : 46662

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    23        -5.947806   8570976     0         0.000000    105371.007517         0.000000 0 /
     migration/3    24         0.000000   6386414     0         0.000000     87711.742599         0.000000 0 /
     ksoftirqd/3    25 2814312707.419740  21173252   120         0.000000   1196267.339042         0.000000 0 /
    kworker/3:0H    27       813.116194         8   100         0.000000         0.111999         0.000000 0 /
    kworker/3:1H  2205 2808311128.969859    182084   100         0.000000      8408.143460         0.000000 0 /
            sshd 26445 2758367689.422476   2624019   120         0.000000   1590941.637363         0.000000 0 /
            xfsd 41080 2814314493.257314   8754698   120         0.000000  49538632.786124         0.000000 0 /
     kworker/3:2 11135 2808028274.547972    145557   120         0.000000     47956.509276         0.000000 0 /
     kworker/3:1 46850 2814314473.239249    650368   120         0.000000    265418.020897         0.000000 0 /
R    next-daemon 46800 2814314487.856533    903606   120         0.000000   5964236.854258         0.000000 0 /

cpu#4, 1895.439 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 4339996546
  .nr_load_updates               : 5602981689
  .nr_uninterruptible            : 4854742
  .next_balance                  : 38578.552956
  .curr->pid                     : 41081
  .clock                         : 34283760108.098615
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2048
  .cpu_load[4]                   : 2048
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2463125577.286397
  .min_vruntime                  : 2463125574.668620
  .max_vruntime                  : 2463125577.286397
  .spread                        : 0.000000
  .spread0                       : -1815687455.052822
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 11
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46401
  .avg->runnable_avg_period      : 46402

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/4    28        -8.954139   8570976     0         0.000000    102905.907294         0.000000 0 /
     migration/4    29         0.000000   6599502     0         0.000000     91870.398878         0.000000 0 /
     ksoftirqd/4    30 2463125429.618284  17151294   120         0.000000    969177.876911         0.000000 0 /
    kworker/4:0H    32        36.221655         7   100         0.000000         0.062754         0.000000 0 /
    kworker/4:1H   474 2458289762.093005    172919   100         0.000000      8259.356103         0.000000 0 /
            sshd 26446 2409653473.183093   2617526   120         0.000000   1573326.446126         0.000000 0 /
          mysqld 26985 2403347908.161168         1   120         0.000000         0.021823         0.000000 0 /
R           xfsd 41081 2463125575.669268   8755629   120         0.000000  49492954.109113         0.000000 0 /
     kworker/4:2 23314 2456872769.231681      6634   120         0.000000      2449.710310         0.000000 0 /
     kworker/4:0 23278 2463125557.598079    724928   120         0.000000    296630.509549         0.000000 0 /
     next-daemon 46801 2463125577.286397    904305   120         0.000000   5962707.710680         0.000000 0 /

cpu#5, 1895.439 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 6183321357
  .nr_load_updates               : 6815717885
  .nr_uninterruptible            : 67159993
  .next_balance                  : 38578.552774
  .curr->pid                     : 41082
  .clock                         : 34283760109.099573
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2048
  .cpu_load[4]                   : 2048
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[5]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3309166839.249874
  .min_vruntime                  : 3309166834.596329
  .max_vruntime                  : 3309166839.249874
  .spread                        : 0.000000
  .spread0                       : -969646195.125113
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 47038
  .avg->runnable_avg_period      : 47039

rt_rq[5]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/5    33        -8.952531   8570975     0         0.000000    105239.152927         0.000000 0 /
     migration/5    34         0.000000   8048868     0         0.000000    103546.412484         0.000000 0 /
     ksoftirqd/5    35 3309163502.551851  17341774   120         0.000000    973692.550468         0.000000 0 /
    kworker/5:0H    37     12153.785726         8   100         0.000000         0.090371         0.000000 0 /
    kworker/5:1H  2175 3299595553.787907   1380861   100         0.000000     54861.040505         0.000000 0 /
            sshd 26010 3251890826.855768   2679678   120         0.000000   1645404.718536         0.000000 0 /
            sshd 26037 3251890960.556189   2549375   120         0.000000   1581870.938457         0.000000 0 /
R           xfsd 41082 3309166834.596329   8835089   120         0.000000  49569462.568981         0.000000 0 /
     kworker/5:0 43440 3308814114.802543    299678   120         0.000000    111985.407362         0.000000 0 /
     next-daemon 46802 3309166839.249874    913996   120         0.000000   5971585.849925         0.000000 0 /
     kworker/5:1 46985 3309166818.495448     36693   120         0.000000     13267.704789         0.000000 0 /

cpu#6, 1895.439 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 2508558859
  .nr_load_updates               : 7193540781
  .nr_uninterruptible            : -4029
  .next_balance                  : 38578.552832
  .curr->pid                     : 46803
  .clock                         : 34283760109.101966
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2048
  .cpu_load[4]                   : 2048
  .avg_idle                      : 805893
  .max_idle_balance_cost         : 500000

cfs_rq[6]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 6260427470.434819
  .min_vruntime                  : 6260427470.434819
  .max_vruntime                  : 6260427470.434819
  .spread                        : 0.000000
  .spread0                       : 1981614440.713377
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 7
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46947
  .avg->runnable_avg_period      : 46948

rt_rq[6]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/6    38        -8.948196   8570999     0         0.000000    132310.365989         0.000000 1 /
     migration/6    39         0.000000   5110631     0         0.000000     75353.749714         0.000000 1 /
     ksoftirqd/6    40 6260114519.793029  27031649   120         0.000000   1422588.635071         0.000000 1 /
    kworker/6:0H    42      1459.871586         8   100         0.000000         0.076094         0.000000 1 /
    kworker/6:1H   475 6206542165.043863    152517   100         0.000000      6118.846107         0.000000 1 /
            sshd 26022 6202965388.844624   2429885   120         0.000000   1418389.299603         0.000000 1 /
          mysqld 26975 6202829951.881735     51128   120         0.000000      1701.149978         0.000000 1 /
     kworker/6:1 39063 6260427452.742100   5957409   120         0.000000   1753958.255143         0.000000 1 /
     kworker/6:0 48898 6205803319.842626         2   120         0.000000         0.335196         0.000000 1 /
            xfsd 40734 6210847913.243657       125   120         0.000000      1906.642172         0.000000 1 /
            xfsd 41083 6260427470.434819   9092653   120         0.000000  49579540.249541         0.000000 1 /
R    next-daemon 46803 6260427474.219157    955251   120         0.000000   5991559.425167         0.000000 1 /

cpu#7, 1895.439 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 2598926250
  .nr_load_updates               : 5384594896
  .nr_uninterruptible            : 101490
  .next_balance                  : 38578.552859
  .curr->pid                     : 41084
  .clock                         : 34283760109.099050
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2048
  .cpu_load[4]                   : 2048
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[7]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3744441043.482647
  .min_vruntime                  : 3744441040.013618
  .max_vruntime                  : 3744441043.482647
  .spread                        : 0.000000
  .spread0                       : -534371989.707824
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 1
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46659
  .avg->runnable_avg_period      : 46660

rt_rq[7]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/7    44        -8.935868   8570984     0         0.000000    111481.937696         0.000000 1 /
     migration/7    45         0.000000   6110008     0         0.000000     89026.389704         0.000000 1 /
     ksoftirqd/7    46 3742392406.374742  14486733   120         0.000000    966228.383336         0.000000 1 /
    kworker/7:0H    48       553.323425         8   100         0.000000         0.066177         0.000000 1 /
    kworker/7:1H  1032 3730948566.829298    276149   100         0.000000     10809.859000         0.000000 1 /
            sshd 26449 3686360302.337414   2624139   120         0.000000   1569006.932082         0.000000 1 /
            sshd 26451 3686357875.594061   2587789   120         0.000000   1510441.681358         0.000000 1 /
          mysqld 26974 3686237009.077577    226294   120         0.000000   3163287.542833         0.000000 1 /
          mysqld 26977 3686237001.687422     61288   120         0.000000      1910.952699         0.000000 1 /
     kworker/7:0 51021 3744441021.114540    619552   120         0.000000    205332.938982         0.000000 1 /
R           xfsd 41084 3744441040.013618   9091287   120         0.000000  49604076.689540         0.000000 1 /
     kworker/7:1 54699 3738418778.796981   1581256   120         0.000000    524890.933617         0.000000 1 /
     next-daemon 46804 3744441043.482647    953034   120         0.000000   5989851.643966         0.000000 1 /

cpu#8, 1895.439 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 2473610541
  .nr_load_updates               : 5029169209
  .nr_uninterruptible            : -199285
  .next_balance                  : 38578.552854
  .curr->pid                     : 41085
  .clock                         : 34283760109.099215
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2048
  .cpu_load[4]                   : 2048
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[8]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3239150465.763056
  .min_vruntime                  : 3239150461.970315
  .max_vruntime                  : 3239150465.763056
  .spread                        : 0.000000
  .spread0                       : -1039662567.751127
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46174
  .avg->runnable_avg_period      : 46175

rt_rq[8]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/8    49       -11.935687   8570986     0         0.000000    113606.288718         0.000000 1 /
     migration/8    50         0.000000   6082969     0         0.000000     89745.008268         0.000000 1 /
     ksoftirqd/8    51 3238370997.948213  12919545   120         0.000000    765859.426584         0.000000 1 /
    kworker/8:0H    53       589.086115         8   100         0.000000         0.082772         0.000000 1 /
       scsi_eh_2   418       860.125487        23   120         0.000000         0.565919         0.000000 1 /
    kworker/8:1H  1148 3183992737.964087    214644   100         0.000000      5910.348565         0.000000 1 /
            sshd 25273 3180795917.271932   2583770   120         0.000000   1531923.151629         0.000000 1 /
     kworker/8:1 46839 3236073351.349268         4   120         0.000000         0.366623         0.000000 1 /
R           xfsd 41085 3239150462.970175   9131851   120         0.000000  49603055.912430         0.000000 1 /
     next-daemon 46805 3239150465.763056    957632   120         0.000000   5989337.128216         0.000000 1 /
     kworker/8:2  2022 3239150440.949512    317274   120         0.000000    106289.825137         0.000000 1 /

cpu#9, 1895.439 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 2326939627
  .nr_load_updates               : 4663878301
  .nr_uninterruptible            : -15941
  .next_balance                  : 38578.552800
  .curr->pid                     : 46806
  .clock                         : 34283760110.099423
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2048
  .cpu_load[4]                   : 2048
  .avg_idle                      : 616138
  .max_idle_balance_cost         : 500000

cfs_rq[9]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2832679947.275583
  .min_vruntime                  : 2832679947.275583
  .max_vruntime                  : 2832679947.275583
  .spread                        : 0.000000
  .spread0                       : -1446133082.445859
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46422
  .avg->runnable_avg_period      : 46423

rt_rq[9]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/9    54       -11.936352   8570982     0         0.000000    114044.449148         0.000000 1 /
     migration/9    55         0.000000   5314136     0         0.000000     80260.956092         0.000000 1 /
     ksoftirqd/9    56 2832278868.650088  10692601   120         0.000000    698728.294196         0.000000 1 /
    kworker/9:0H    58      2060.577990         8   100         0.000000         0.075229         0.000000 1 /
       scsi_eh_5   424       673.036589        23   120         0.000000         0.681301         0.000000 1 /
    kworker/9:1H  2204 2779280872.471191    227700   100         0.000000      6846.726200         0.000000 1 /
            sshd 25622 2777730683.000809   2537427   120         0.000000   1513764.162448         0.000000 1 /
            sshd 26016 2777730692.171530   2602875   120         0.000000   1604920.670187         0.000000 1 /
            sshd 26019 2777722159.110232   2394211   120         0.000000   1325143.371913         0.000000 1 /
            sshd 26026 2777730418.419021   2364613   120         0.000000   1444971.649958         0.000000 1 /
          mysqld 26976 2777614401.376663     46956   120         0.000000      1508.951399         0.000000 1 /
     kworker/9:1 38894 2832679928.681347   5862333   120         0.000000   1764707.456795         0.000000 1 /
     kworker/9:2 49700 2779204064.772195         4   120         0.000000         0.025934         0.000000 1 /
            xfsd 41086 2832679947.275583   9121988   120         0.000000  49594537.305947         0.000000 1 /
R    next-daemon 46806 2832679948.672495    959773   120         0.000000   5991921.121950         0.000000 1 /

cpu#10, 1895.439 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 2147103554
  .nr_load_updates               : 4290977954
  .nr_uninterruptible            : 9467
  .next_balance                  : 38578.552879
  .curr->pid                     : 46807
  .clock                         : 34283760110.099197
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2048
  .cpu_load[4]                   : 2048
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[10]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2460926497.845608
  .min_vruntime                  : 2460926497.845608
  .max_vruntime                  : 2460926497.845608
  .spread                        : 0.000000
  .spread0                       : -1817886531.875834
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46376
  .avg->runnable_avg_period      : 46377

rt_rq[10]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
     watchdog/10    59       -11.936929   8570979     0         0.000000    112602.375562         0.000000 1 /
    migration/10    60         0.000000   4576794     0         0.000000     69998.007443         0.000000 1 /
