File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.el7.x86_64 #1
ktime : 34220183879.201737
sched_clk : 34220058745.406001
cpu_clk : 34220058745.406075
jiffies : 38514851176
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 56955
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 1895.439 MHz
.nr_running : 2
.load : 2048
.nr_switches : 5038970772
.nr_load_updates : 6147260897
.nr_uninterruptible : 18439733
.next_balance : 38514.851182
.curr->pid : 29133
.clock : 34220058745.209874
.cpu_load[0] : 2048
.cpu_load[1] : 2048
.cpu_load[2] : 2048
.cpu_load[3] : 2048
.cpu_load[4] : 2048
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 4252112388.923391
.min_vruntime : 4252112388.923391
.max_vruntime : 4252112388.923391
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2046
.blocked_load_avg : 17
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46296
.avg->runnable_avg_period : 46297
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 4054.720439 7 100 0.000000 0.042159 0.000000 0 /
ksoftirqd/0 6 4252075495.761453 82024848 120 0.000000 2787848.288206 0.000000 0 /
migration/0 7 0.000000 8945757 0 0.000000 115868.392222 0.000000 0 /
rcu_bh 8 27.018725 2 120 0.000000 0.001923 0.000000 0 /
lru-add-drain 10 31.020891 2 100 0.000000 0.002841 0.000000 0 /
watchdog/0 11 -4.776648 8555050 0 0.000000 117392.233280 0.000000 0 /
kworker/0:1H 591 4225905263.408169 481954 100 0.000000 9743.209175 0.000000 0 /
gssproxy 849 4749.563494 3 120 0.000000 3.304827 0.000000 0 /
agetty 937 5153.591273 13 120 0.000000 11.413197 0.000000 0 /
sshd 25634 4221798027.064598 2723207 120 0.000000 1654337.626145 0.000000 0 /
sshd 26025 4221731822.879891 2423039 120 0.000000 1498891.889865 0.000000 0 /
kworker/0:0 34362 4251928057.152589 26 120 0.000000 3.395727 0.000000 0 /
libuv-worker 40735 4229287050.683476 4 120 0.000000 0.395650 0.000000 0 /
xfsd 41077 4252112388.923391 4076269 120 0.000000 22817897.456995 0.000000 0 /
R next-daemon 29133 4252112395.699717 1243580 120 0.000000 7020025.545468 0.000000 0 /
kworker/0:1 21468 4252112369.192028 19382 120 0.000000 6517.634449 0.000000 0 /
cpu#1, 1895.439 MHz
.nr_running : 2
.load : 2048
.nr_switches : 6707488276
.nr_load_updates : 9217227563
.nr_uninterruptible : 9811487
.next_balance : 38514.851241
.curr->pid : 29134
.clock : 34220058745.206591
.cpu_load[0] : 2048
.cpu_load[1] : 2048
.cpu_load[2] : 2048
.cpu_load[3] : 2048
.cpu_load[4] : 2048
.avg_idle : 821227
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 3529939366.704010
.min_vruntime : 3529939366.704010
.max_vruntime : 3529939366.704010
.spread : 0.000000
.spread0 : -722173022.219381
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2046
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46377
.avg->runnable_avg_period : 46378
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.956049 8555053 0 0.000000 124545.830525 0.000000 0 /
migration/1 13 0.000000 6912858 0 0.000000 96180.323454 0.000000 0 /
ksoftirqd/1 14 3529938305.369533 64386575 120 0.000000 2915344.143810 0.000000 0 /
kworker/1:0H 16 1194.394576 9 100 0.000000 0.055765 0.000000 0 /
kworker/1:1H 2231 3529524811.245510 285518 100 0.000000 8445.302090 0.000000 0 /
sshd 26452 3502593207.769099 2510379 120 0.000000 1451183.818407 0.000000 0 /
mysqld 26830 3492864530.143726 1 120 0.000000 0.036739 0.000000 0 /
kworker/1:1 43680 3529923564.595458 563 120 0.000000 191.463860 0.000000 0 /
xfsd 41078 3529939366.704010 4024893 120 0.000000 22783048.244908 0.000000 0 /
R next-daemon 29134 3529939366.932186 1229853 120 0.000000 7007981.526017 0.000000 0 /
kworker/1:2 23264 3529923563.578806 16800 120 0.000000 6401.123897 0.000000 0 /
kworker/1:0 62105 3529939346.694007 1653 120 0.000000 600.062926 0.000000 0 /
cpu#2, 1895.439 MHz
.nr_running : 2
.load : 2048
.nr_switches : 4716392726
.nr_load_updates : 6033879191
.nr_uninterruptible : 6557092
.next_balance : 38514.851258
.curr->pid : 41079
.clock : 34220058745.207191
.cpu_load[0] : 2048
.cpu_load[1] : 2048
.cpu_load[2] : 2048
.cpu_load[3] : 2048
.cpu_load[4] : 2048
.avg_idle : 876535
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 3122780789.393172
.min_vruntime : 3122780789.393172
.max_vruntime : 3122780789.393172
.spread : 0.000000
.spread0 : -1129331599.530219
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2046
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46237
.avg->runnable_avg_period : 46238
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/u128:0 5 1509833763.930081 29885601 120 0.000000 1915770.579762 0.000000 0 /
watchdog/2 18 -5.946539 8555051 0 0.000000 104186.644673 0.000000 0 /
migration/2 19 0.000000 6814738 0 0.000000 93040.268679 0.000000 0 /
ksoftirqd/2 20 3122780574.853518 29072055 120 0.000000 1433873.662132 0.000000 0 /
kworker/2:0H 22 1754.111260 8 100 0.000000 0.080190 0.000000 0 /
kworker/2:1H 2498 3096578516.454963 222458 100 0.000000 8321.654580 0.000000 0 /
sshd 25269 3085237485.220160 7 120 0.000000 0.295888 0.000000 0 /
sshd 25631 3095319992.099108 2550151 120 0.000000 1558816.760535 0.000000 0 /
sshd 26014 3095315364.333387 2527420 120 0.000000 1492491.249751 0.000000 0 /
R xfsd 41079 3122780796.826876 4050951 120 0.000000 22823115.565414 0.000000 0 /
kworker/2:0 31589 3121787594.270660 146552 120 0.000000 45033.314683 0.000000 0 /
next-daemon 29135 3122780789.393172 1234236 120 0.000000 7018736.855678 0.000000 0 /
kworker/2:1 31704 3122780771.696010 104159 120 0.000000 33987.060225 0.000000 0 /
cpu#3, 1895.439 MHz
.nr_running : 2
.load : 2048
.nr_switches : 4401000957
.nr_load_updates : 5752965509
.nr_uninterruptible : 5265714
.next_balance : 38514.851203
.curr->pid : 29136
.clock : 34220058746.207271
.cpu_load[0] : 2048
.cpu_load[1] : 2048
.cpu_load[2] : 2048
.cpu_load[3] : 2048
.cpu_load[4] : 2048
.avg_idle : 876643
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 2787618143.199783
.min_vruntime : 2787618143.199783
.max_vruntime : 2787618143.199783
.spread : 0.000000
.spread0 : -1464494245.723608
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2046
.blocked_load_avg : 8
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46245
.avg->runnable_avg_period : 46246
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/3 23 -5.947806 8555050 0 0.000000 105162.514376 0.000000 0 /
migration/3 24 0.000000 6386323 0 0.000000 87710.568339 0.000000 0 /
ksoftirqd/3 25 2787616263.535877 21080893 120 0.000000 1183674.777369 0.000000 0 /
kworker/3:0H 27 813.116194 8 100 0.000000 0.111999 0.000000 0 /
kworker/3:1H 2205 2761393332.959189 182081 100 0.000000 8407.591783 0.000000 0 /
sshd 26445 2758367689.422476 2624019 120 0.000000 1590941.637363 0.000000 0 /
xfsd 41080 2787618143.199783 4062768 120 0.000000 22842282.728593 0.000000 0 /
kworker/3:2 32053 2787618123.181606 249399 120 0.000000 76026.237892 0.000000 0 /
R next-daemon 29136 2787618143.260734 1240528 120 0.000000 7025706.636907 0.000000 0 /
kworker/3:0 7072 2787473573.845106 189985 120 0.000000 58959.010878 0.000000 0 /
cpu#4, 1895.439 MHz
.nr_running : 2
.load : 2048
.nr_switches : 4325402501
.nr_load_updates : 5539280096
.nr_uninterruptible : 4853546
.next_balance : 38514.851239
.curr->pid : 29137
.clock : 34220058746.207055
.cpu_load[0] : 2048
.cpu_load[1] : 2048
.cpu_load[2] : 2048
.cpu_load[3] : 2048
.cpu_load[4] : 2048
.avg_idle : 876348
.max_idle_balance_cost : 500000
cfs_rq[4]:/
.exec_clock : 0.000000
.MIN_vruntime : 2436450385.240823
.min_vruntime : 2436450383.748001
.max_vruntime : 2436450385.240823
.spread : 0.000000
.spread0 : -1815662005.175390
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2046
.blocked_load_avg : 14
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46516
.avg->runnable_avg_period : 46517
rt_rq[4]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/4 28 -8.954139 8555050 0 0.000000 102701.510048 0.000000 0 /
migration/4 29 0.000000 6599326 0 0.000000 91866.973178 0.000000 0 /
ksoftirqd/4 30 2436446004.234271 17059384 120 0.000000 956757.858227 0.000000 0 /
kworker/4:0H 32 36.221655 7 100 0.000000 0.062754 0.000000 0 /
kworker/4:1H 474 2430036237.328429 172911 100 0.000000 8259.029214 0.000000 0 /
sshd 26446 2409653473.183093 2617526 120 0.000000 1573326.446126 0.000000 0 /
mysqld 26985 2403347908.161168 1 120 0.000000 0.021823 0.000000 0 /
xfsd 41081 2436450385.240823 4056041 120 0.000000 22817763.680668 0.000000 0 /
R next-daemon 29137 2436450383.748001 1238670 120 0.000000 7017842.693148 0.000000 0 /
kworker/4:1 35372 2436450363.232532 220968 120 0.000000 71630.112318 0.000000 0 /
kworker/4:2 33974 2435850671.878578 70184 120 0.000000 22809.235102 0.000000 0 /
cpu#5, 1895.439 MHz
.nr_running : 2
.load : 2048
.nr_switches : 6168654393
.nr_load_updates : 6752016294
.nr_uninterruptible : 67159411
.next_balance : 38514.851220
.curr->pid : 41082
.clock : 34220058746.207001
.cpu_load[0] : 2048
.cpu_load[1] : 2048
.cpu_load[2] : 2048
.cpu_load[3] : 2048
.cpu_load[4] : 2048
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[5]:/
.exec_clock : 0.000000
.MIN_vruntime : 3282446058.401545
.min_vruntime : 3282446057.641399
.max_vruntime : 3282446058.401545
.spread : 0.000000
.spread0 : -969666331.281992
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2046
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 47078
.avg->runnable_avg_period : 47079
rt_rq[5]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/5 33 -8.952531 8555049 0 0.000000 105043.387459 0.000000 0 /
migration/5 34 0.000000 8048760 0 0.000000 103545.138573 0.000000 0 /
ksoftirqd/5 35 3282444930.081300 17251707 120 0.000000 961255.518599 0.000000 0 /
kworker/5:0H 37 12153.785726 8 100 0.000000 0.090371 0.000000 0 /
kworker/5:1H 2175 3273186529.991997 1380852 100 0.000000 54860.698898 0.000000 0 /
sshd 26010 3251890826.855768 2679678 120 0.000000 1645404.718536 0.000000 0 /
sshd 26037 3251890960.556189 2549375 120 0.000000 1581870.938457 0.000000 0 /
R xfsd 41082 3282446057.641399 4107969 120 0.000000 22848685.614051 0.000000 0 /
libuv-worker 28094 3278149820.551393 4 120 0.000000 0.477124 0.000000 0 /
next-daemon 29138 3282446058.401545 1254576 120 0.000000 7031206.371306 0.000000 0 /
kworker/5:0 48037 3281108463.738493 81406 120 0.000000 21061.301398 0.000000 0 /
kworker/5:1 18468 3282446036.709216 140504 120 0.000000 40558.929816 0.000000 0 /
httpd 18958 3282444618.822348 20757 120 0.000000 10861.425186 0.000000 0 /
cpu#6, 1895.439 MHz
.nr_running : 2
.load : 2048
.nr_switches : 2493559421
.nr_load_updates : 7129839185
.nr_uninterruptible : -4116
.next_balance : 38514.851263
.curr->pid : 41083
.clock : 34220058746.209387
.cpu_load[0] : 2048
.cpu_load[1] : 2048
.cpu_load[2] : 2048
.cpu_load[3] : 2048
.cpu_load[4] : 2048
.avg_idle : 805893
.max_idle_balance_cost : 500000
cfs_rq[6]:/
.exec_clock : 0.000000
.MIN_vruntime : 6233678672.181950
.min_vruntime : 6233678670.999295
.max_vruntime : 6233678672.181950
.spread : 0.000000
.spread0 : 1981566282.075904
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2046
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46343
.avg->runnable_avg_period : 46344
rt_rq[6]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/6 38 -8.948196 8555073 0 0.000000 132037.585304 0.000000 1 /
migration/6 39 0.000000 5110541 0 0.000000 75352.549822 0.000000 1 /
ksoftirqd/6 40 6232961898.368753 27031556 120 0.000000 1422584.651293 0.000000 1 /
kworker/6:0H 42 1459.871586 8 100 0.000000 0.076094 0.000000 1 /
kworker/6:1H 475 6206542165.043863 152517 100 0.000000 6118.846107 0.000000 1 /
sshd 26022 6202965388.844624 2429885 120 0.000000 1418389.299603 0.000000 1 /
mysqld 26975 6202829951.881735 51128 120 0.000000 1701.149978 0.000000 1 /
kworker/6:1 39063 6233678650.286424 2737413 120 0.000000 701176.353878 0.000000 1 /
kworker/6:0 48898 6205803319.842626 2 120 0.000000 0.335196 0.000000 1 /
xfsd 40734 6210847913.243657 125 120 0.000000 1906.642172 0.000000 1 /
R xfsd 41083 6233678670.999295 4118959 120 0.000000 22830741.917644 0.000000 1 /
next-daemon 29139 6233678672.181950 1305115 120 0.000000 7028226.375497 0.000000 1 /
cpu#7, 1895.439 MHz
.nr_running : 2
.load : 2048
.nr_switches : 2583935520
.nr_load_updates : 5320893303
.nr_uninterruptible : 101416
.next_balance : 38514.851267
.curr->pid : 41084
.clock : 34220058747.207463
.cpu_load[0] : 2048
.cpu_load[1] : 2048
.cpu_load[2] : 2048
.cpu_load[3] : 2048
.cpu_load[4] : 2048
.avg_idle : 711487
.max_idle_balance_cost : 500000
cfs_rq[7]:/
.exec_clock : 0.000000
.MIN_vruntime : 3717681910.395687
.min_vruntime : 3717681910.395687
.max_vruntime : 3717681910.395687
.spread : 0.000000
.spread0 : -534430479.163656
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2046
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46661
.avg->runnable_avg_period : 46662
rt_rq[7]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/7 44 -8.935868 8555058 0 0.000000 111264.750246 0.000000 1 /
migration/7 45 0.000000 6109961 0 0.000000 89025.483854 0.000000 1 /
ksoftirqd/7 46 3717263952.725742 14486658 120 0.000000 966222.832639 0.000000 1 /
kworker/7:0H 48 553.323425 8 100 0.000000 0.066177 0.000000 1 /
kworker/7:1H 1032 3690576444.137953 276148 100 0.000000 10809.843551 0.000000 1 /
sshd 26449 3686360302.337414 2624139 120 0.000000 1569006.932082 0.000000 1 /
sshd 26451 3686357875.594061 2587789 120 0.000000 1510441.681358 0.000000 1 /
mysqld 26974 3686237009.077577 226294 120 0.000000 3163287.542833 0.000000 1 /
mysqld 26977 3686237001.687422 61288 120 0.000000 1910.952699 0.000000 1 /
kworker/7:0 51021 3711308679.897669 4 120 0.000000 0.328229 0.000000 1 /
R xfsd 41084 3717681912.684326 4120757 120 0.000000 22844950.364668 0.000000 1 /
next-daemon 29140 3717681910.395687 1310379 120 0.000000 7030396.491600 0.000000 1 /
kworker/7:2 52356 3717681888.292999 655298 120 0.000000 194326.612717 0.000000 1 /
cpu#8, 1895.439 MHz
.nr_running : 2
.load : 2048
.nr_switches : 2458576665
.nr_load_updates : 4965467615
.nr_uninterruptible : -199373
.next_balance : 38514.851284
.curr->pid : 41085
.clock : 34220058747.207416
.cpu_load[0] : 2048
.cpu_load[1] : 2048
.cpu_load[2] : 2048
.cpu_load[3] : 2048
.cpu_load[4] : 2048
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[8]:/
.exec_clock : 0.000000
.MIN_vruntime : 3212391270.998912
.min_vruntime : 3212391270.998912
.max_vruntime : 3212391270.998912
.spread : 0.000000
.spread0 : -1039721118.560431
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2046
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46302
.avg->runnable_avg_period : 46303
rt_rq[8]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/8 49 -11.935687 8555060 0 0.000000 113381.810276 0.000000 1 /
migration/8 50 0.000000 6082903 0 0.000000 89744.161066 0.000000 1 /
ksoftirqd/8 51 3210539114.739319 12919474 120 0.000000 765856.048059 0.000000 1 /
kworker/8:0H 53 589.086115 8 100 0.000000 0.082772 0.000000 1 /
scsi_eh_2 418 860.125487 23 120 0.000000 0.565919 0.000000 1 /
kworker/8:1H 1148 3183992737.964087 214644 100 0.000000 5910.348565 0.000000 1 /
sshd 25273 3180795917.271932 2583770 120 0.000000 1531923.151629 0.000000 1 /
kworker/8:0 45604 3212391253.357761 2641148 120 0.000000 695548.893263 0.000000 1 /
kworker/8:1 46839 3181198419.495924 2 120 0.000000 0.043530 0.000000 1 /
R xfsd 41085 3212391277.188419 4145373 120 0.000000 22843870.545133 0.000000 1 /
next-daemon 29141 3212391270.998912 1317218 120 0.000000 7031945.331836 0.000000 1 /
cpu#9, 1895.439 MHz
.nr_running : 2
.load : 2048
.nr_switches : 2311911620
.nr_load_updates : 4600176705
.nr_uninterruptible : -16003
.next_balance : 38514.851220
.curr->pid : 41086
.clock : 34220058747.207440
.cpu_load[0] : 2048
.cpu_load[1] : 2048
.cpu_load[2] : 2048
.cpu_load[3] : 2048
.cpu_load[4] : 2048
.avg_idle : 616138
.max_idle_balance_cost : 500000
cfs_rq[9]:/
.exec_clock : 0.000000
.MIN_vruntime : 2805925828.908484
.min_vruntime : 2805925828.908484
.max_vruntime : 2805925828.908484
.spread : 0.000000
.spread0 : -1446186560.650859
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2046
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 47017
.avg->runnable_avg_period : 47018
rt_rq[9]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/9 54 -11.936352 8555056 0 0.000000 113823.973608 0.000000 1 /
migration/9 55 0.000000 5314084 0 0.000000 80260.284722 0.000000 1 /
ksoftirqd/9 56 2805517306.389618 10692544 120 0.000000 698716.132793 0.000000 1 /
kworker/9:0H 58 2060.577990 8 100 0.000000 0.075229 0.000000 1 /
scsi_eh_5 424 673.036589 23 120 0.000000 0.681301 0.000000 1 /
pdns/ctrlListen 1861 2708625824.075691 195 120 0.000000 28.297229 0.000000 1 /
kworker/9:1H 2204 2779280872.471191 227700 100 0.000000 6846.726200 0.000000 1 /
sshd 25622 2777730683.000809 2537427 120 0.000000 1513764.162448 0.000000 1 /
sshd 26016 2777730692.171530 2602875 120 0.000000 1604920.670187 0.000000 1 /
sshd 26019 2777722159.110232 2394211 120 0.000000 1325143.371913 0.000000 1 /
sshd 26026 2777730418.419021 2364613 120 0.000000 1444971.649958 0.000000 1 /
mysqld 26976 2777614401.376663 46956 120 0.000000 1508.951399 0.000000 1 /
kworker/9:1 38894 2805925805.750160 2638621 120 0.000000 701290.250433 0.000000 1 /
kworker/9:2 49700 2779204064.772195 4 120 0.000000 0.025934 0.000000 1 /
R xfsd 41086 2805925832.234246 4136018 120 0.000000 22840422.264610 0.000000 1 /
next-daemon 29143 2805925828.908484 1315259 120 0.000000 7030451.368724 0.000000 1 /
cpu#10, 1895.439 MHz
.nr_running : 2
.load : 2048
.nr_switches : 2131968123
.nr_load_updates : 4227276363
.nr_uninterruptible : 9396
.next_balance : 38514.851276
.curr->pid : 29144
.clock : 34220058747.207596
.cpu_load[0] : 2048
.cpu_load[1] : 2048
.cpu_load[2] : 2048
.cpu_load[3] : 2048
.cpu_load[4] : 2048
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[10]:/
.exec_clock : 0.000000
.MIN_vruntime : 2434166661.099553
.min_vruntime : 2434166658.089375
.max_vruntime : 2434166661.099553
.spread : 0.000000
.spread0 : -1817945731.469968
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2046
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46687
.avg->runnable_avg_period : 46688
rt_rq[10]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/10 59 -11.936929 8555053 0 0.000000 112388.257363 0.000000 1 /
migration/10 60 0.000000 4576720 0 0.000000 69996.460865 0.000000 1 /
ksoftirqd/10 61 2433748924.561119 8822621 120 0.000000 613268.266457 0.000000 1 /
kworker/10:0H 63 1202.225086 8 100 0.000000 0.082520 0.000000 1 /
kworker/10:1H 2338 2407337255.036487 180712 100 0.000000 5436.249796 0.000000 1 /
sshd 25630 2406369919.388368 2650286 120 0.000000 1636985.286011 0.000000 1 /
sshd 26029 2406364793.817751 2674767 120 0.000000 1601654.333915 0.000000 1 /
kworker/10:0 32733 2434166638.741463 2699736 120 0.000000 680471.071642 0.000000 1 /
xfsd 41087 2434166661.099553 4161364 120 0.000000 22851825.890808 0.000000 1 /
kworker/10:2 40739 2411310799.064548 4 120 0.000000 1.263451 0.000000 1 /
R next-daemon 29144 2434166658.089375 1327365 120 0.000000 7033730.356363 0.000000 1 /
cpu#11, 1895.439 MHz
.nr_running : 2
.load : 2048
.nr_switches : 2062316506
.nr_load_updates : 4004693077
.nr_uninterruptible : -12318
.next_balance : 38514.851184
.curr->pid : 41088
.clock : 34220058747.208307
.cpu_load[0] : 2048
.cpu_load[1] : 2048
.cpu_load[2] : 2048
.cpu_load[3] : 2048
.cpu_load[4] : 2048
.avg_idle : 775970
.max_idle_balance_cost : 500000
cfs_rq[11]:/
.exec_clock : 0.000000
.MIN_vruntime : 2158203885.401155
.min_vruntime : 2158203885.401155
.max_vruntime : 2158203885.401155
.spread : 0.000000
.spread0 : -2093908504.158188
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2046
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46386
.avg->runnable_avg_period : 46387
rt_rq[11]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/11 64 -11.936919 8555059 0 0.000000 110375.324293 0.000000 1 /
migration/11 65 0.000000 4301444 0 0.000000 65565.287805 0.000000 1 /
ksoftirqd/11 66 2157786275.942141 7878803 120 0.000000 556232.774584 0.000000 1 /
kworker/11:0H 68 721.503101 8 100 0.000000 0.076431 0.000000 1 /
scsi_eh_1 416 573.782561 23 120 0.000000 0.538481 0.000000 1 /
kworker/11:1H 2171 2131143408.186083 155104 100 0.000000 4708.453171 0.000000 1 /
sshd 25625 2129981742.541327 2655101 120 0.000000 1626566.650361 0.000000 1 /
sshd 26005 2129978259.363025 2505105 120 0.000000 1548250.687352 0.000000 1 /
sshd 26036 2129955404.032064 2689714 120 0.000000 1626381.169275 0.000000 1 /
kworker/11:0 49322 2146428338.602164 4 120 0.000000 0.581368 0.000000 1 /
R xfsd 41088 2158203888.282497 4181895 120 0.000000 22860437.486044 0.000000 1 /
kworker/11:1 38629 2158203864.849096 1207605 120 0.000000 337883.082642 0.000000 1 /
next-daemon 29145 2158203885.401155 1333337 120 0.000000 7033924.714589 0.000000 1 /
cpu#12, 1895.439 MHz
.nr_running : 0
.load : 0
.nr_switches : 601176363
