File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
0: 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge timer
1: 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge i8042
8: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi acpi
12: 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi uhci_hcd:usb3, hpilo
20: 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi ehci_hcd:usb2
21: 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi ehci_hcd:usb1
26: 26310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1521440618 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi 3w-sas
27: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1
28: 5 1060556228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-0
29: 9 0 409317618 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-1
30: 5 0 0 426838202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-2
31: 9 0 0 0 410656389 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-3
32: 6 0 0 0 0 423709368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-4
33: 5 0 0 0 0 0 0 0 0 0 0 0 430482752 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-5
34: 5 0 0 0 0 0 0 0 0 0 0 0 0 418069861 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-6
35: 6 0 0 0 0 0 0 0 0 0 0 0 0 0 414801895 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-7
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge 0000:00:1f.2
65: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
67: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
68: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
69: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
70: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
71: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar0
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar1
74: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
75: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
77: 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
79: 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
80: 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
81: 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
82: 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
83: 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
84: 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
85: 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
NMI: 552653 479670 412235 376349 340127 440716 718501 457254 397850 350453 301412 268331 112462 561583 167740 161060 162927 106379 75199 107233 113078 89772 83012 76051 Non-maskable interrupts
LOC: 1246270774 3937372322 247953601 4163957285 3862025872 657888687 1842084529 4035780891 3571168686 3167166064 2751357378 2489222508 929136246 414524688 1436118738 1233765029 1597357775 749604618 415664606 888656029 847416932 594262610 517278986 446077523 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 552653 479670 412235 376349 340127 440716 718501 457254 397850 350453 301412 268331 112462 561583 167740 161060 162927 106379 75199 107233 113078 89772 83012 76051 Performance monitoring interrupts
IWI: 13572195 220406886 14187192 11870345 10607206 15871809 10430595 7126476 8792116 7377248 6085332 5144459 7148579 40250985 7534093 1573508 6588678 395722 174248 2667271 655370 239184 237916 215764 IRQ work interrupts
RTR: 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2909328011 1253322265 507099139 214453107 126178350 83152378 45694403 36715977 31513503 28460469 25254419 23592607 16396519 19177212 13930884 11189387 21226700 10147234 8960967 10093508 9889432 9703229 9484747 8882957 Rescheduling interrupts
CAL: 83281 74266 69201 64356 48797 92948 45996906 54837451 58015960 61031862 65905960 72001328 10939 18820 16689 14698 162879 10362 12024707 12261238 12461466 11799048 12120964 12579643 Function call interrupts
TLB: 18519209 16906298 15775322 15468976 15386315 24634542 17296091 19383546 19431591 19196472 18164371 17638931 10248841 16606452 12777585 11517442 32621201 10510565 9745275 19755733 15440938 12327990 11210151 10312707 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 114170 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event